Specifications
Weight: | 4.3423 DWT (6.75 grams) |
Approx. Shoulder Width: | 5.2 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.3 mm |
Approx. Height: | 24.9 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 2 mm |
Approx. Shank Base Width: | 2 mm |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Primary Stone Size: | 3 mm |
Primary Stone Count: | 1-stone |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Diamond |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 14.5x14.5 mm |
Ring Back Design: | open back |
Approx. Width: | 14.6 mm |
Approx. Length: | 22.1 mm |
Gender: | Ladies |
Total Diamond Carat Weight: | 1/6 CTW |
Comes Set With
Quantity | Stone |
---|---|
4 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
4 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 03.00 MM (02.81 - 03.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |